2015 Final Standings
For ROC Transit Day 2015 we gave away 1,000 transit fare cards and asked Rochesterians to ditch their cars for one day. 43 forward-thinking organizations pledged to ride public transit that day. Here's how they did...
( Request your free fare cards for THIS year, and get on this list! )
Rank | Team | Participants | Total Possible | Avg. | Score |
---|---|---|---|---|---|
1 | Arc of Monroe | 18 | 18 | 100.00% | 18.00 |
2 | Monroe County | 35 | 73 | 47.95% | 16.78 |
3 | Thomson Reuters | 20 | 26 | 76.92% | 15.38 |
4 | The Rochesteriat | 14 | 25 | 56.00% | 7.84 |
5 | LDA Life & Learning | 6 | 7 | 85.71% | 5.14 |
6 | University of Rochester Medical Center | 16 | 50 | 32.00% | 5.12 |
7 | Friends of the Rochester Public Library | 5 | 5 | 100.00% | 5.00 |
8 | City of Rochester | 12 | 30 | 40.00% | 4.80 |
9 | Monroe Village Market | 8 | 14 | 57.14% | 4.57 |
10 | South Wedge Farmers Market | 13 | 45 | 28.89% | 3.76 |
11 | Easter Seals of NY | 7 | 15 | 46.67% | 3.27 |
12 | HubShout | 4 | 5 | 80.00% | 3.20 |
12 | Little Flower Community | 4 | 5 | 80.00% | 3.20 |
13 | Tru Yoga | 4 | 6 | 66.67%% | 2.67 |
14 | Reshaping Rochester (CDC) | 10 | 44 | 22.73% | 2.27 |
15 | Bivona Child Advocacy Center | 8 | 29 | 27.59%% | 2.21 |
15 | Hart's Grocers | 8 | 29 | 27.59%% | 2.21 |
16 | Pour Coffee | 7 | 25 | 28.00% | 1.96 |
17 | Gannett (D&C) | 4 | 10 | 40.00% | 1.60 |
17 | Brand Networks | 4 | 10 | 40.00% | 1.60 |
18 | Town of Irondequoit | 3 | 6 | 50.00% | 1.50 |
19 | Partners + Napier | 2 | 3 | 66.67% | 1.33 |
20 | Rochester Farmers Market | 5 | 21 | 23.81% | 1.19 |
21 | Big Brothers Big Sisters | 4 | 15 | 26.67% | 1.07 |
21 | PLEX Neighborhood Association | 4 | 15 | 26.67% | 1.07 |
22 | George Eastman House | 3 | 9 | 33.33% | 1.00 |
22 | ABVI Goodwill | 1 | 1 | 100.00% | 1.00 |
23 | Rochester Public Library | 2 | 5 | 40.00% | 0.80 |
24 | Tiny Fish Printing | 2 | 7 | 28.57% | 0.57 |
25 | Brighton Farmers Market | 4 | 36 | 11.11%% | 0.44 |
26 | Maximum Wireless IT Help Desk | 1 | 5 | 20.00% | 0.20 |
26 | Writers & Books | 1 | 5 | 20.00% | 0.20 |
27 | Stantec | 2 | 30 | 6.67% | 0.13 |
28 | American Institute of Architects Rochester Chapter | 1 | 10 | 10.00% | 0.10 |
29 | Greenovation | 1 | 15 | 6.67% | 0.07 |
29 | 19th Ward Neighborhood Association | 1 | 15 | 6.67% | 0.07 |
Cumulative: | 245 | 716 | 36.53% |
SPONSORS
ROC Transit Day is made possible by these KEYSTONE sponsors...
And these MAJOR sponsors...
And these SUPPORTING sponsors...
Many thanks to these participating merchants...
And to these organizations for pledging to use public transit on ROC Transit Day...
Thanks to our very talented buskers and musical performers!
And thanks to our team! You guys are the best!
Mike Governale, Director
Brenda Massie, Sponsorship Coordinator
John Lam, Project Manager
Josh Reed, Equipment Manager
Carlos Mercado, Treasurer
John DeRycke, Photographer
Michael Maher, Busker Coordinator
Lynn Blackmer
Mike Bouwmeester
Barbara Clarke
Jimmy Combs
Michael Damico
Matthew Denker
Javier Dominguez
DeWain Feller
Shawn Dunwoody
Jennie Governale-Fox
Myles Gray
Michael Hardy
Brendon Hart
Jessica Hilaire
Gary Bogue
Mark Oswald
Jessica Hilaire
Jay Partyka
Jesse Peers & son
André Primus
Danielle Raymo
Nicholas Russo
John Schmidt
Jason & Stefanie Schwingle
Renee Stetzer
Ander Kazmerski
Andrew Kuter
John Thomas